Trustive wireless internet WiFi hotspots - GASTRONOMICOS SRL,
» Your feedback is valuable.
Enter an address to find nearby hotspots.
Trustive wireless internet WiFi hotspots at hotels
GASTRONOMICOS SRL, Juan Manuel de Rosas 152, , BARILOCHE, Argentina
SSID = "Telefonica"
« the name of the hotspot as you will see it on your wireless device
8942 Trustive wireless internet WiFi hotspots at hotels
| hotspot | country | city | post code | Pre-Paid »Buy now |
World » Buy now |
||
| Radisson SAS Baku Plaza | Azerbaijan | Baku | AZ-10... | €0.15 /min | included | |
| Park Inn Baku Azerbaijan | Azerbaijan | Baku | AZ_10... | €0.15 /min | included | |
| CRIADO RITA GRACIELA CRIADO ISABEL HERMINIA SH | Argentina | 9 de Julio | €0.25 /min | included | ||
| EMPRENDIMIENTOS HOTELEROS DEL SUR SRL | Argentina | Bahía Bla... | €0.25 /min | included | ||
| TRANSAMERICANA DE HOTELES Y TURISMO SRL | Argentina | BAHIA BLAN... | €0.25 /min | included | ||
| Llao-Llao Resorts S.A. Holding Condicion | Argentina | Bariloche | €0.25 /min | included | ||
| Design Suites S.A. | Argentina | Bariloche | €0.25 /min | included | ||
| Llao-Llao Resorts S.A. Holding Condicion | Argentina | Bariloche | €0.25 /min | included | ||
| GASTRONOMICOS SRL | Argentina | BARILOCHE | €0.25 /min | included | ||
| Hotel Edelweiss | Argentina | Bariloche | €0.25 /min | included | ||
| Llao-Llao Resorts S.A. Holding Condicion | Argentina | Bariloche | €0.25 /min | included | ||
| GASTRONOMICOS SRL | Argentina | BARILOCHE | €0.25 /min | included | ||
| GASTRONOMICOS SRL | Argentina | BARILOCHE | €0.25 /min | included | ||
| Llao-Llao Resorts S.A. Holding Condicion | Argentina | Bariloche | €0.25 /min | included | ||
| Llao-Llao Resorts S.A. Holding Condicion | Argentina | Bariloche | €0.25 /min | included | ||
| Llao-Llao Resorts S.A. Holding Condicion | Argentina | Bariloche | €0.25 /min | included | ||
| Llao-Llao Resorts S.A. Holding Condicion | Argentina | Bariloche | €0.25 /min | included | ||
| Llao-Llao Resorts S.A. Holding Condicion | Argentina | Bariloche | €0.25 /min | included | ||
| Design Suites S.A. | Argentina | Bariloche | €0.25 /min | included | ||
| PUERTO BLEST S.A. | Argentina | Bariloche | €0.25 /min | included | ||
| Llao-Llao Resorts S.A. Holding Condicion | Argentina | Bariloche | €0.25 /min | included | ||
| Design Suites S.A. | Argentina | Bariloche | €0.25 /min | included | ||
| GASTRONOMICOS SRL | Argentina | BARILOCHE | €0.25 /min | included | ||
| Llao-Llao Resorts S.A. Holding Condicion | Argentina | Bariloche | €0.25 /min | included | ||
| hotel torresol | Argentina | bariloche | €0.25 /min | included | ||
| Llao-Llao Resorts S.A. Holding Condicion | Argentina | Bariloche | €0.25 /min | included | ||
| GASTRONOMICOS SRL | Argentina | BARILOCHE | €0.25 /min | included | ||
| Pestana Buenos Aires | Argentina | Buenos Air... | ... | €0.15 /min | included | |
| Hotel Lafayette | Argentina | Capital Fe... | €0.25 /min | included | ||
| HOTEL ATLANTIC SRL | Argentina | Capital Fe... | €0.25 /min | included | ||
| HOTEL IMPALA | Argentina | Capital Fe... | €0.25 /min | included | ||
| Hotel Salles | Argentina | Capital Fe... | €0.25 /min | included | ||
| Castelar Hotel & Spa | Argentina | Capital Fe... | €0.25 /min | included | ||
| E BALONGA SACIFEI | Argentina | Capital Fe... | €0.25 /min | included | ||
| HOTEL IMPALA | Argentina | Capital Fe... | €0.25 /min | included | ||
| Wilton Palace Hotel SCA | Argentina | Capital Fe... | €0.25 /min | included | ||
| HOTEL IMPALA | Argentina | Capital Fe... | €0.25 /min | included | ||
| Wilton Palace Hotel SCA | Argentina | Capital Fe... | €0.25 /min | included | ||
| HOTEL IMPALA | Argentina | Capital Fe... | €0.25 /min | included | ||
| Castelar Hotel & Spa | Argentina | Capital Fe... | €0.25 /min | included | ||
| HOTEL IMPALA | Argentina | Capital Fe... | €0.25 /min | included | ||
| PLAZA INTENDENTE ALVEAR SA | Argentina | CAPITAL FE... | €0.25 /min | included | ||
| Pragmatico S.A. | Argentina | Capital Fe... | €0.25 /min | included | ||
| Wilton Palace Hotel SCA | Argentina | Capital Fe... | €0.25 /min | included | ||
| HOTEL IMPALA | Argentina | Capital Fe... | €0.25 /min | included | ||
| Rivotel S.A. | Argentina | capital Fe... | €0.25 /min | included | ||
| Broadway Suites SA | Argentina | Capital Fe... | €0.25 /min | included | ||
| LOGUDORO SRL | Argentina | Capital Fe... | €0.25 /min | included | ||
| San Carlos S.A. | Argentina | Capital Fe... | €0.25 /min | included | ||
| Hotel Lafayette | Argentina | Capital Fe... | €0.25 /min | included | ||
| Hotel Lafayette | Argentina | Capital Fe... | €0.25 /min | included | ||
| Conte srl | Argentina | Capital Fe... | €0.25 /min | included | ||
| PLAZA INTENDENTE ALVEAR SA | Argentina | Capital Fe... | €0.25 /min | included | ||
| Conte srl | Argentina | Capital Fe... | €0.25 /min | included | ||
| Hotel Salles | Argentina | Capital Fe... | €0.25 /min | included | ||
| Coppa Savio y Cia SACI | Argentina | Capital Fe... | €0.25 /min | included | ||
| Novotel Buenos Aires Eventos | Argentina | Capital Fe... | ... | €0.15 /min | included | |
| Novotel Buenos Aires Business | Argentina | Capital Fe... | ... | €0.15 /min | included | |
| Novotel Buenos Aires Cuartos | Argentina | Capital Fe... | ... | €0.15 /min | included | |
| ibis obelisco business | Argentina | Capital Fe... | ... | €0.15 /min | included | |
| ibis obelisco lobby | Argentina | Capital Fe... | ... | €0.15 /min | included | |
| ibis obelisco cuartos | Argentina | Capital Fe... | ... | €0.15 /min | included | |
| Ibis Congreso Business | Argentina | Capital Fe... | C1089... | €0.15 /min | included | |
| Ibis Congreso Lobby | Argentina | Capital Fe... | C1089... | €0.15 /min | included | |
| Ibis Congreso Cuartos | Argentina | Capital Fe... | C1089... | €0.15 /min | included | |
| Hotel Baucis | Argentina | Capital Fe... | C1414... | €0.15 /min | included | |
| Hotel Finisterra, Las Canitas | Argentina | Capital Fe... | C1426... | €0.15 /min | included | |
| Carilo Hills s.a | Argentina | Cariló | €0.25 /min | included | ||
| Carilo Hills s.a | Argentina | Cariló | €0.25 /min | included | ||
| Maricin SRL | Argentina | CARILO | €0.25 /min | included | ||
| Maricin SRL | Argentina | CARILO | €0.25 /min | included | ||
| Roqueta Prat SA | Argentina | Comodoro R... | €0.25 /min | included | ||
| Hotel Copahue | Argentina | Junín | €0.25 /min | included | ||
| Coventry sacific | Argentina | la plata | €0.25 /min | included | ||
| Hotel Agro Impala SRL | Argentina | Lincoln | €0.25 /min | included | ||
| Hotel Valle | Argentina | Mar del Pl... | €0.25 /min | included | ||
| Ambiente SA | Argentina | Mar Del Pl... | €0.25 /min | included | ||
| Ambiente SA | Argentina | Mar Del Pl... | €0.25 /min | included | ||
| Ambiente SA | Argentina | Mar Del Pl... | €0.25 /min | included | ||
| Ambiente SA | Argentina | Mar Del Pl... | €0.25 /min | included | ||
| Hotel Hermitage | Argentina | Mar del Pl... | €0.25 /min | included | ||
| Ambiente SA | Argentina | Mar Del Pl... | €0.25 /min | included | ||
| Ambiente SA | Argentina | Mar Del Pl... | €0.25 /min | included | ||
| Ambiente SA | Argentina | Mar Del Pl... | €0.25 /min | included | ||
| RUBEN EDGARDO BARSOCCHINI | Argentina | Mar del Pl... | €0.25 /min | included | ||
| Magofer SA | Argentina | Mar Del Pl... | €0.25 /min | included | ||
| OVENU SA | Argentina | Mar Del Pl... | €0.25 /min | included | ||
| Hotel Hermitage | Argentina | Mar del Pl... | €0.25 /min | included | ||
| Rivan SA | Argentina | Mar Del Pl... | €0.25 /min | included | ||
| HOTEL LA CITE S.R.L. | Argentina | Mar Del Pl... | €0.25 /min | included | ||
| Integracion Turistica Hotelera SA | Argentina | Mar del Pl... | €0.25 /min | included | ||
| Ambiente SA | Argentina | Mar Del Pl... | €0.25 /min | included | ||
| Hotel Valle | Argentina | Mar del Pl... | €0.25 /min | included | ||
| Ambiente SA | Argentina | Mar Del Pl... | €0.25 /min | included | ||
| SAENZ ANGEL SANTIAGO | Argentina | MAR DEL PL... | €0.25 /min | included | ||
| Ambiente SA | Argentina | Mar Del Pl... | €0.25 /min | included | ||
| Ambiente SA | Argentina | Mar Del Pl... | €0.25 /min | included | ||
| Hotel Dos Reyes | Argentina | Mar Del Pl... | €0.25 /min | included | ||
| Davani SA | Argentina | Mar Del Pl... | €0.25 /min | included | ||
| PATRICIAS MENDOCINAS 1000 | Argentina | MENDOZA | €0.25 /min | included | ||
| LEANDRO PEDRO ORDEN | Argentina | Mendoza | €0.25 /min | included | ||
| Sunset Port S.A. | Argentina | Mendoza | €0.25 /min | included | ||
| Hotel Vechia Roma | Argentina | Mendoza | €0.25 /min | included | ||
| Hotel Nutibara | Argentina | Mendoza | €0.25 /min | included | ||
| GRUPO Q S.A. | Argentina | Mendoza | €0.25 /min | included | ||
| ibis mendoza business | Argentina | Mendoza | 5521 | €0.15 /min | included | |
| ibis mendoza lobby | Argentina | Mendoza | 5521 | €0.15 /min | included | |
| ibis mendoza cuartos | Argentina | Mendoza | 5521 | €0.15 /min | included | |
| Hotel El Prado | Argentina | Neuquen | €0.25 /min | included | ||
| Diego Garcia e Hijos S.A. Hotel El Prado | Argentina | Neuquen | €0.25 /min | included | ||
| Diego Garcia e Hijos S.A. Hotel El Prado | Argentina | Neuquen | €0.25 /min | included | ||
| JUAN SPINELLA S.A. | Argentina | Olavarría | €0.25 /min | included | ||
| JUAN SPINELLA S.A. | Argentina | OLAVARRIA | €0.25 /min | included | ||
| EMPRESA HOTELERA YAÑEZ MARTIN SA | Argentina | parana | €0.25 /min | included | ||
| EMPRESA HOTELERA YAÑEZ MARTIN S.A. | Argentina | parana | €0.25 /min | included | ||
| NOE Y CESARETTI SACIAEI | Argentina | Pergamino | €0.25 /min | included | ||
| PLAYA HOTEL S.A. | Argentina | PUERTO MAD... | €0.25 /min | included | ||
| Hoteles y Turismo Peninsula | Argentina | Puerto Mad... | €0.25 /min | included | ||
| Patagonia Condominios | Argentina | Puerto Mad... | €0.25 /min | included | ||
| Hotel Comercio SA | Argentina | Río Galle... | €0.25 /min | included | ||
| Hoteles del Sur SRL | Argentina | Rio Galleg... | €0.25 /min | included | ||
| Finochio Hnos SRL | Argentina | Rio Grande | €0.25 /min | included | ||
| HOTEL PLAZA | Argentina | ROSARIO | €0.25 /min | included | ||
| HOTEL PLAZA | Argentina | ROSARIO | €0.25 /min | included | ||
| Hotel Rio | Argentina | Salto | €0.25 /min | included | ||
| Cascadas SRL | Argentina | San Carlos... | €0.25 /min | included | ||
| HERNANDEZ OSCAR MIGUEL | Argentina | SAN JUAN | €0.25 /min | included | ||
| Verde e Hijos SEA | Argentina | Santa Fé | €0.25 /min | included | ||
| Verde e Hijos SEA | Argentina | Santa Fe | €0.25 /min | included | ||
| VERDE E HIJOS SEA | Argentina | SANTA FE | €0.25 /min | included | ||
| Hotel Pailla Hue S.R.L | Argentina | Trenque La... | €0.25 /min | included | ||
| Hotel del Glaciar | Argentina | Ushuaia | €0.25 /min | included | ||
| Las Hayas | Argentina | Ushuaia | €0.25 /min | included | ||
| Hotel del Glaciar (Sunglass) | Argentina | Ushuaia | €0.25 /min | included | ||
| Hotel del Glaciar (Sunglass) | Argentina | Ushuaia | €0.25 /min | included | ||
| Las Hayas | Argentina | Ushuaia | €0.25 /min | included | ||
| Hotel del Glaciar (Sunglass) | Argentina | Ushuaia | €0.25 /min | included | ||
| NIJAR S.A. | Argentina | VIEDMA | €0.25 /min | included | ||
| Savi S.A.H.Y C. | Argentina | Viedma | €0.25 /min | included | ||
| Compañía Hotelera Cuyana SA | Argentina | Villa Merc... | €0.25 /min | included | ||
| Park Inn Klosterneuburg | Austria | Klosterneu... | 3400 | €0.15 /min | included | |
| Park Inn Linz | Austria | Linz | 4020 | €0.15 /min | included | |
| Radisson SAS Palais Hotel | Austria | Vienna | 1010 | €0.15 /min | included | |
| Style Hotel Wien | Austria | Wien | A-101... | €0.15 /min | included | |
| Cybercafe5 | Bahamas | Nassau | - | €0.15 /min | included | |
| cybercafe 6 | Bahamas | Nassau | - | €0.15 /min | included | |
| Cybercafe | Bahamas | Nassau | - | €0.15 /min | included | |
| Quality Inn Junkanoo Beach | Bahamas | Nassau | 0 | €0.15 /min | included | |
| Guanahani Village | Bahamas | Nassau | 0 | €0.15 /min | included | |
| Nassau Palm Resort | Bahamas | Nassau | 0 | €0.15 /min | included | |
| Comfort Suites Paradise Island | Bahamas | Paradise I... | 0 | €0.15 /min | included | |
| Hotel Quintyn-Janssens | Belgium | Aalst | 9300 | €0.15 /min | included | |
| Wake-Up Hotel | Belgium | Antwerpen | €0.15 /min | included | ||
| Theater Hotel | Belgium | Antwerpen | €0.15 /min | included | ||
| Cammerpoorte | Belgium | Antwerpen | €0.15 /min | included | ||
| Hotel Industrie | Belgium | Antwerpen | €0.15 /min | included | ||
| Trix - Hotel Antigone | Belgium | Antwerpen | €0.15 /min | included | ||
| Jorta - Korte Winkelstraat | Belgium | Antwerpen | 2000 | €0.15 /min | included | |
| Antwerpflats Italielei 155 | Belgium | Antwerpen | 2000 | €0.15 /min | included | |
| Horemans Liliane | Belgium | Antwerpen | 2000 | €0.08 /min | included | |
| Antwerpflats Italielei 163 | Belgium | Antwerpen | 2000 | €0.15 /min | included | |
| Antwerpflats Italielei 193 | Belgium | Antwerpen | 2000 | €0.15 /min | included | |
| Bizzflats Residence Baron d'Hanis | Belgium | Antwerpen | 2000 | €0.15 /min | included | |
| B&B Lange Nieuwstraat | Belgium | Antwerpen | 2000 | €0.08 /min | included | |
| Hotel Scheldezicht | Belgium | Antwerpen | 2000 | €0.08 /min | included | |
| Aparthotel Boomerang World | Belgium | Antwerpen | 2000 | €0.15 /min | included | |
| Hotel Antwerp Billard Palace | Belgium | Antwerpen | 2018 | €0.15 /min | included | |
| Movast | Belgium | Antwerpen | 2018 | €0.15 /min | included | |
| Residence Richelieu | Belgium | Antwerpen | 2060 | €0.15 /min | included | |
| Best Western Hotel Arlux Ardennes-Arlon | Belgium | Arlon | 6700 | €0.15 /min | included | |
| Ten Caetermere | Belgium | Beringen | €0.15 /min | included | ||
| Hevero - Hotel Beaufort | Belgium | Blankenber... | €0.15 /min | included | ||
| Hotel Albatros | Belgium | Blankenber... | €0.15 /min | included | ||
| Hotel Classics | Belgium | Boortmeerb... | €0.15 /min | included | ||
| Hotel De Cluyse | Belgium | Bornem | €0.15 /min | included | ||
| Motel Restaurant Dennenhof | Belgium | Brasschaat | €0.15 /min | included | ||
| Hotel Hans Memling | Belgium | Brugge | €0.15 /min | included | ||
| Parkhotel Brugge | Belgium | Brugge | €0.15 /min | included | ||
| 't Gulden Spoor - Hotel Asiris | Belgium | Brugge | €0.15 /min | included | ||
| Hotel Mirabel - La Venue | Belgium | Brugge | €0.15 /min | included | ||
| Hotel Ensor | Belgium | Brugge | €0.15 /min | included | ||
| Hostellerie Pannenhuis | Belgium | Brugge | €0.15 /min | included | ||
| Hotel Cavalier | Belgium | Brugge | €0.15 /min | included | ||
| Remi & Remy - Hotel Gulden Vlies | Belgium | Brugge | €0.15 /min | included | ||
| Hotel Montovani - De Schouwveger | Belgium | Brugge | €0.15 /min | included | ||
| De Groote - Hotel Leopold | Belgium | Brugge | €0.15 /min | included | ||
| Romantik Pandhotel | Belgium | Brugge | €0.15 /min | included | ||
| Hotel Imperial | Belgium | Brugge | €0.15 /min | included | ||
| Hotel Malleberg | Belgium | Brugge | €0.15 /min | included | ||
| Flanders Hotel | Belgium | Brugge | €0.15 /min | included | ||
| Hotel Patritius | Belgium | Brugge | €0.15 /min | included | ||
| Hotel Karel De Stoute | Belgium | Brugge | €0.15 /min | included | ||
| Hotel Jacobs | Belgium | Brugge | €0.15 /min | included | ||
| Hotel Albert I | Belgium | Brugge | 8000 | €0.15 /min | included | |
| Hotel Fevery | Belgium | Brugge | 8000 | €0.08 /min | included | |
| Hotel Bryghia | Belgium | Brugge | 8000 | €0.15 /min | included | |
| Hotel Van Eyck | Belgium | Brugge | 8000 | €0.15 /min | included | |
| Erasme Hotel | Belgium | Brussels | €0.15 /min | included | ||
| Hotel Bristol Stephanie | Belgium | Brussels | €0.15 /min | included | ||
| Hotel La Legende | Belgium | Brussels | €0.15 /min | included | ||
| Stanhope Hotel | Belgium | Brussels | €0.15 /min | included | ||
| Memon | Belgium | Brussels | €0.15 /min | included | ||
| Hotel Au Repos des Chasseurs | Belgium | Brussels | €0.15 /min | included | ||
| Tulip Inn Brussels Boulevard | Belgium | Brussels | €0.15 /min | included | ||
| Hotel Plasky | Belgium | Brussels | 1030 | €0.15 /min | included | |
| Thon Residence Florence | Belgium | Brussels | 1050 | €0.15 /min | included | |
| Thon Residence Parnasse | Belgium | Brussels | 1050 | €0.15 /min | included | |
| Holiday-Inn Bruxelles City Center | Belgium | Brussels | 1060 | €0.25 /min | included | |
| Hôtel Neufchatel | Belgium | Brussels | 1060 | €0.08 /min | included | |
| Aparthotel Waerboom | Belgium | Brussels | 1083 | €0.15 /min | included | |
| Airport Apartments | Belgium | Brussels | 1140 | €0.15 /min | included | |
| Hof Ter Musschen | Belgium | Brussels | 1200 | €0.15 /min | included | |
| Radisson SAS Hotel Brussels | Belgium | Brussels | B-100... | €0.15 /min | included | |
| Radisson SAS EU Hotel Brussels | Belgium | Brussels | B-105... | €0.15 /min | included | |
| De Boskapelhoeve | Belgium | Buggenhout | 9255 | €0.08 /min | included | |
| Chateau De Halloy | Belgium | Ciney | €0.15 /min | included | ||
| La Part des Agnes | Belgium | Ciney | €0.15 /min | included | ||
| Hostellerie St Roch | Belgium | Comblain-l... | €0.15 /min | included | ||
| Hotel des Ardennes | Belgium | Corbion | €0.15 /min | included | ||
| Le lion d'or | Belgium | Corbion | €0.15 /min | included | ||
| Hotel Canteklaar | Belgium | De Haan | €0.15 /min | included | ||
| Hotel Des Brasseurs De Haan | Belgium | De Haan | €0.15 /min | included | ||
| Hotel D'Anvers | Belgium | De Panne | €0.15 /min | included | ||
| Hotel Des Princes | Belgium | De Panne | €0.15 /min | included | ||
| Hotel Mon Bijou | Belgium | De Panne | €0.15 /min | included | ||
| Wets | Belgium | Dendermond... | €0.15 /min | included | ||
| Denderhof | Belgium | Dendermond... | €0.15 /min | included | ||
| Hotel Alauda | Belgium | Dessel | 2480 | €0.15 /min | included | |
| Auberge Du Pecheur Deurle | Belgium | Deurle | €0.15 /min | included | ||
| Wimel - Kasteel Rivierenhof | Belgium | Deurne | €0.15 /min | included | ||
| Golden Tulip Rainbow Brussels Airport | Belgium | Diegem | €0.15 /min | included | ||
| Express by Holiday-Inn Bruxelles Airport | Belgium | Diegem | 1831 | €0.25 /min | included | |
| Tropical Hotel | Belgium | Durbuy | 6940 | €0.15 /min | included | |
| Ter Elst Recreatie & Congreshotel | Belgium | Edegem | €0.15 /min | included | ||
| Businessflats Brussels Airport 5C | Belgium | Erps Kwerp... | 3071 | €0.15 /min | included | |
| Hotel Esplanada Geel | Belgium | Geel | €0.15 /min | included | ||
| Hotel Oase | Belgium | Genk | €0.15 /min | included | ||
| Hotel Bij Ford | Belgium | Genk | €0.15 /min | included | ||
| Hotel De Venne (Gaspercic) | Belgium | Genk | 3600 | €0.15 /min | included | |
| Hotel De Schacht (Gaspercic) | Belgium | Genk | 3600 | €0.15 /min | included | |
| Hotel Limited & Co Gent | Belgium | Gent | €0.15 /min | included | ||
| Erasmus Hotel | Belgium | Gent | €0.15 /min | included | ||
| Hotel Eden Gent | Belgium | Gent | €0.15 /min | included | ||
| Aan het Tombos | Belgium | Gingelom | 3890 | €0.08 /min | included | |
| Charleroi Airport Hotel | Belgium | Gosselies | €0.15 /min | included | ||
| Park Inn Liege Airport | Belgium | Grace-Holl... | 4460 | €0.15 /min | included | |
| Hotel Abbey - Restaurant 't Wit Paard | Belgium | Grimbergen | €0.15 /min | included | ||
| De Waerboom | Belgium | Groot-Bijg... | €0.15 /min | included | ||
| Hotel Gosset Groot-Bijgaarden | Belgium | Groot-Bijg... | €0.15 /min | included | ||
| i-City GaBB Bed & Breakfast | Belgium | Hasselt | €0.15 /min | included | ||
| i-City Hassotel | Belgium | Hasselt | €0.15 /min | included | ||
| i-City Jeugdhuis De Bem | Belgium | Hasselt | €0.15 /min | included | ||
| i-City Het Koetshuis | Belgium | Hasselt | €0.15 /min | included | ||
| Radisson SAS Limburg Hotel | Belgium | Hasselt | €0.15 /min | included | ||
| AC Restaurants & Hotel Leuven | Belgium | Heverlee | 3001 | €0.15 /min | included | |
| Hostellerie Herock | Belgium | Houyet | €0.15 /min | included | ||
| Hotel Hove Ter Hille | Belgium | Jabbeke | €0.15 /min | included | ||
| Hotel Hoge Mouw | Belgium | Kasterlee | €0.15 /min | included | ||
| Hotel Eikenhof | Belgium | Knesselare | €0.15 /min | included | ||
| Hotel Britannia | Belgium | Knokke | €0.15 /min | included | ||
| Gemeente Knokke-Heist Hotel Pavillon Du Zoute | Belgium | Knokke | €0.15 /min | included | ||
| Hotel Du Soleil Knokke | Belgium | Knokke | €0.15 /min | included | ||
| Hotel Nelson | Belgium | Knokke | €0.15 /min | included | ||
| Memlinc Hotel | Belgium | Knokke | €0.15 /min | included | ||
| Hotel Les Arcades | Belgium | Knokke | €0.15 /min | included | ||
| Gemeente Knokke-Heist Hotel St-Pol | Belgium | Knokke | 8300 | €0.15 /min | included | |
| Oxalis - Happy Lodge | Belgium | Koksijde | €0.15 /min | included | ||
| Hotel Villa Focus | Belgium | Kortrijk | €0.15 /min | included | ||
| Hotel Studiotel | Belgium | Kortrijk | €0.15 /min | included | ||
| Hotel Sebastiaan 35 | Belgium | Kortrijk | €0.15 /min | included | ||
| Hotel Focus | Belgium | Kortrijk | €0.15 /min | included | ||
| Hotel Sebastiaan 31 | Belgium | Kortrijk | €0.15 /min | included | ||
| Hotel Muziekhuis | Belgium | Kortrijk | €0.15 /min | included | ||
| Kennedy Hotel | Belgium | Kortrijk | €0.15 /min | included | ||
| i-City B&B Het Zummerheem | Belgium | Kuringen | €0.15 /min | included | ||
| Les Merlettes | Belgium | La Roche | €0.15 /min | included | ||
| Les Arcades | Belgium | La Roche | €0.15 /min | included | ||
| Holiday-Inn Garden Court Bruxelles Expo | Belgium | Laeken Bru... | 1020 | €0.25 /min | included | |
| Kasteelhoeve Wange | Belgium | Landen-Wan... | 3400 | €0.08 /min | included | |
| Van Hecke - Hostellerie Ter Heide | Belgium | Lembeke | €0.15 /min | included | ||
| Hotel Wijnendael | Belgium | Leupegem | €0.15 /min | included | ||
| Hotel Cesar | Belgium | Leupegem | €0.15 /min | included | ||
| Holiday-Inn Garden Court Leuven | Belgium | Leuven | 3000 | €0.25 /min | included | |
| Immo Falconis | Belgium | Leuven | 3000 | €0.15 /min | included | |
| Mercure Liege Centre | Belgium | Liege | 4000 | €0.25 /min | included | |
| Parkhotel | Belgium | Lummen | €0.15 /min | included | ||
| De Canada | Belgium | Mechelen | €0.15 /min | included | ||
| Mont Fleuri | Belgium | Middelkerk... | €0.15 /min | included | ||
| Hotel Vredehof | Belgium | Middelkerk... | 8430 | €0.15 /min | included | |
| Hotel Hippocampus | Belgium | Mol | €0.15 /min | included | ||
| Hotel Nazareth | Belgium | Nazareth | 9810 | €0.08 /min | included | |
| Hotel Restaurant Nivelles Sud (apartments) | Belgium | Nivelles | 1400 | €0.15 /min | included | |
| Hotel Van Der Valk Nivelles-Sud | Belgium | Nivelles | 1400 | €0.15 /min | included | |
| Le Castel du Val d'Or | Belgium | Ocquier | €0.15 /min | included | ||
| Hotel - Restaurant Lehouck Koksijde | Belgium | Oostduinke... | €0.15 /min | included | ||
| Happy Lodge - Loxley Cottage | Belgium | Oostduinke... | €0.15 /min | included | ||
| Bed & Breakfast Beachhouse | Belgium | Oostduinke... | 8670 | €0.08 /min | included | |
| Hof ter Duinen | Belgium | Oostduinke... | 8670 | €0.15 /min | included | |
| Hotel Ocelot | Belgium | Oostende | €0.15 /min | included | ||
| Hotel Melrose | Belgium | Oostende | €0.15 /min | included | ||
| Hotel Thevenet | Belgium | Oostende | €0.15 /min | included | ||
| Hotel Serge | Belgium | Oostende | €0.15 /min | included | ||
| Hotel Primula | Belgium | Oostende | €0.15 /min | included | ||
| Hoevehotel 't Kruishof | Belgium | Oostende | €0.15 /min | included | ||
| Joliver - Hotel Burlington | Belgium | Oostende | €0.15 /min | included | ||
| Hotel Groeneveld | Belgium | Oostende | 8400 | €0.15 /min | included | |
| Sportchalets Oostende | Belgium | Oostenden | 8400 | €0.08 /min | included | |
| Hostellerie Abdijhoeve | Belgium | Oudenburg | €0.15 /min | included | ||
| Hotel Essenza | Belgium | Puurs | 2870 | €0.15 /min | included | |
| Hotel - Restaurant Golf Bossenstein | Belgium | Ranst | €0.15 /min | included | ||
| Hotel Limburgia | Belgium | Riemst | €0.15 /min | included | ||
| Hotel Charl's Inn | Belgium | Sint-Denij... | €0.15 /min | included | ||
| Marmar | Belgium | Sint-Job-i... | €0.15 /min | included | ||
| Domein Roosendael | Belgium | Sint-Katel... | 2860 | €0.08 /min | included | |
| Hotel Torenhof | Belgium | Sint-Marte... | €0.15 /min | included | ||
| Hotel De Arend | Belgium | Sint-Nikla... | €0.15 /min | included | ||
| Hotel Serwir | Belgium | Sint-Nikla... | €0.15 /min | included | ||
| Delachrisde - Hotel Torenhof | Belgium | Sint-Nikla... | €0.15 /min | included | ||
| Cicindria Hotel | Belgium | Sint-Truid... | €0.15 /min | included | ||
| Het Molenveld | Belgium | Sint-Truid... | €0.15 /min | included | ||
| Interloge | Belgium | Sint-Truid... | €0.15 /min | included | ||
| Het Achterhuis op de Beek | Belgium | Sint-Truid... | 3800 | €0.08 /min | included | |
| Hotel Stayen | Belgium | Sint-Truid... | 3800 | €0.15 /min | included | |
| Radisson SAS Balmoral Hotel Spa | Belgium | Spa | B-490... | €0.15 /min | included | |
| Hotel Belle-Vue | Belgium | Temse | 9140 | €0.15 /min | included | |
| Hotel-Brasserie-Feestzaal Eikelhof | Belgium | Tessenderl... | 3980 | €0.15 /min | included | |
| De Open Poort | Belgium | Tongeren | €0.15 /min | included | ||
| Hotel Rose De Chopin | Belgium | Turnhout | €0.15 /min | included | ||
| Moulin de Godinval | Belgium | Vaux-Sur-S... | €0.15 /min | included | ||
| Hotel De Kommel | Belgium | Voeren | €0.15 /min | included | ||
| Kasteel Hotel Cristal Palace | Belgium | Waasmunste... | €0.15 /min | included | ||
| Happy Golf Hotel | Belgium | Waregem | 8790 | €0.15 /min | included | |
| At Home Hotel | Belgium | Wavre | €0.15 /min | included | ||
| Hotel Hildekind | Belgium | Wenduine | €0.15 /min | included | ||
| Hotel Atlanta | Belgium | Wenduine | €0.15 /min | included | ||
| Hotel Rubens | Belgium | Wenduine | €0.15 /min | included | ||
| Hotel Old Corner Wenduine | Belgium | Wenduine | €0.15 /min | included | ||
| Villa Lucky Star | Belgium | Wenduine | €0.15 /min | included | ||
| Hotel Escapade | Belgium | Wenduine | €0.15 /min | included | ||
| Taverne Hotel Werchter | Belgium | Werchter | €0.15 /min | included | ||
| La Noble Rose | Belgium | Westende | €0.15 /min | included | ||
| Formatio - Hotel Duinenzicht | Belgium | Westende | €0.15 /min | included | ||
| Hotel Melrose - Middelkerke | Belgium | Westende | €0.15 /min | included | ||
| Hotel Geerts | Belgium | Westerlo | €0.15 /min | included | ||
| Hotel Bell-X | Belgium | Wevelgem | €0.15 /min | included | ||
| Taormina Hotel-Restaurant | Belgium | Zaventem-N... | 1930 | €0.15 /min | included | |
| Business Flats | Belgium | Zaventem-N... | 1930 | €0.15 /min | included | |
| Hotel Zuidwege | Belgium | Zedelgem | €0.15 /min | included | ||
| CBS - JFK Hotel | Belgium | Zelzate | €0.15 /min | included | ||
