McDonalds wireless internet WiFi hotspots worldwide
» Your feedback is valuable.
Enter an address to find nearby hotspots.
McDonalds wireless internet WiFi hotspots
McDonalds wireless internet WiFi hotspots worldwide
972 McDonalds wireless internet WiFi hotspots
| hotspot | country | city | post code | Pre-Paid »Buy now |
World » Buy now |
||
| McDonald's Changhua-Jhongshan store | Taiwan | Changhua | 500 | €0.15 /min | included | |
| McDonald's Changhua-Jhongjheng store | Taiwan | Changhua | 500 | €0.15 /min | included | |
| McDonald's Changhua-Jinma store | Taiwan | Changhua | 500 | €0.15 /min | included | |
| McDonald's Changhua-Siaoyang store | Taiwan | Changhua | 500 | €0.15 /min | included | |
| McDonald's Huatan-Jhongshan store | Taiwan | Changhua | 503 | €0.15 /min | included | |
| McDonald's Lugang-Jhongjheng store | Taiwan | Changhua | 505 | €0.15 /min | included | |
| McDonald's Changhua-Hemei store | Taiwan | Changhua | 508 | €0.15 /min | included | |
| McDonald's Yuanlin-Sanmin store | Taiwan | Changhua | 510 | €0.15 /min | included | |
| McDonald's Yuanlin-Jhongshan store | Taiwan | Changhua | 510 | €0.15 /min | included | |
| McDonald's Yuanlin-RT-MART store | Taiwan | Changhua | 513 | €0.15 /min | included | |
| McDonald's Tianjhong-Jhongjheng store | Taiwan | Changhua | 520 | €0.15 /min | included | |
| McDonald's Erlin-Douyuan store | Taiwan | Changhua | 526 | €0.15 /min | included | |
| McDonald's Chiayi-Chueiyang store | Taiwan | Chiayi | 600 | €0.15 /min | included | |
| McDonald's Chiayi-Jhongsiao store | Taiwan | Chiayi | 600 | €0.15 /min | included | |
| McDonald's Chiayi-Beigang store | Taiwan | Chiayi | 600 | €0.15 /min | included | |
| McDonald's Chiayi-Jhongshan store | Taiwan | Chiayi | 600 | €0.15 /min | included | |
| McDonald's Chiayi-Jhongshan-2 store | Taiwan | Chiayi | 600 | €0.15 /min | included | |
| McDonald's Chiayi-Carrefour store | Taiwan | Chiayi | 600 | €0.15 /min | included | |
| McDonald's Puzih-Wunhua store | Taiwan | Chiayi | 613 | €0.15 /min | included | |
| McDonald's Hsinchu-Sida store | Taiwan | Hsinchu | 300 | €0.15 /min | included | |
| McDonald's Hsinchu-RT-MART store | Taiwan | Hsinchu | 300 | €0.15 /min | included | |
| McDonald's Hsinchu-Geant store | Taiwan | Hsinchu | 300 | €0.15 /min | included | |
| McDonald's Hsinchu-Nanda store | Taiwan | Hsinchu | 300 | €0.15 /min | included | |
| McDonald's Hsinchu-FE21-MegA store | Taiwan | Hsinchu | 300 | €0.15 /min | included | |
| McDonald's Hsinchu-Guangfu store | Taiwan | Hsinchu | 300 | €0.15 /min | included | |
| McDonald's Hsinchu-Jhongjheng store | Taiwan | Hsinchu | 300 | €0.15 /min | included | |
| McDonald's Hsinchu-Jingguo store | Taiwan | Hsinchu | 300 | €0.15 /min | included | |
| McDonald's Jhubei-Guangming store | Taiwan | Hsinchu | 302 | €0.15 /min | included | |
| McDonald's Jhubei-Jhonghua store | Taiwan | Hsinchu | 302 | €0.15 /min | included | |
| McDonald's Sinfong-Sinsing store | Taiwan | Hsinchu | 304 | €0.15 /min | included | |
| McDonald's Jhudong-Changchun store | Taiwan | Hsinchu | 310 | €0.15 /min | included | |
| McDonald's Hualien-Jhongjheng store | Taiwan | Hualien | 970 | €0.15 /min | included | |
| McDonald's Hualien-Jhongshan store | Taiwan | Hualien | 970 | €0.15 /min | included | |
| McDonald's Hualien-Ji-an store | Taiwan | Hualien | 973 | €0.15 /min | included | |
| McDonald's Kaohsiung-Wufu store | Taiwan | Kaohsiung | 800 | €0.15 /min | included | |
| McDonald's Kaohsiung-Hanshin store | Taiwan | Kaohsiung | 801 | €0.15 /min | included | |
| McDonald's Kaohsiung-Wufu-2 store | Taiwan | Kaohsiung | 801 | €0.15 /min | included | |
| McDonald's Kaohsiung-Jianguo-2 store | Taiwan | Kaohsiung | 802 | €0.15 /min | included | |
| McDonald's Kaohsiung-Tatung store | Taiwan | Kaohsiung | 802 | €0.15 /min | included | |
| McDonald's Kaohsiung-Wunhua store | Taiwan | Kaohsiung | 802 | €0.15 /min | included | |
| McDonald's Kaohsiung-New-Dayong store | Taiwan | Kaohsiung | 803 | €0.15 /min | included | |
| McDonald's Kaohsiung-Bo-ai store | Taiwan | Kaohsiung | 804 | €0.15 /min | included | |
| McDonald's Kaohsiung-Yisin store | Taiwan | Kaohsiung | 806 | €0.15 /min | included | |
| McDonald's Kaohsiung-Mitsukoshi store | Taiwan | Kaohsiung | 806 | €0.15 /min | included | |
| McDonald's Kaohsiung-Dream-Mall store | Taiwan | Kaohsiung | 806 | €0.15 /min | included | |
| McDonald's Kaohsiung-Treasure-Island store | Taiwan | Kaohsiung | 806 | €0.15 /min | included | |
| McDonald's Kaohsiung-Rueilong store | Taiwan | Kaohsiung | 806 | €0.15 /min | included | |
| McDonald's Kaohsiung-SOGO store | Taiwan | Kaohsiung | 806 | €0.15 /min | included | |
| McDonald's Kaohsiung-Mingcheng store | Taiwan | Kaohsiung | 807 | €0.15 /min | included | |
| McDonald's Kaohsiung-Shihcyuan store | Taiwan | Kaohsiung | 807 | €0.15 /min | included | |
| McDonald's Kaohsiung-Yangming store | Taiwan | Kaohsiung | 807 | €0.15 /min | included | |
| McDonald's Kaohsiung-Carrefour store | Taiwan | Kaohsiung | 807 | €0.15 /min | included | |
| McDonald's Kaohsiung-Jianguo-1 store | Taiwan | Kaohsiung | 807 | €0.15 /min | included | |
| McDonald's Kaohsiung-Jiouru-2 store | Taiwan | Kaohsiung | 807 | €0.15 /min | included | |
| McDonald's Kaohsiung-Tiansiang store | Taiwan | Kaohsiung | 807 | €0.15 /min | included | |
| McDonald's Kaohsiung-station store | Taiwan | Kaohsiung | 807 | €0.15 /min | included | |
| McDonald's Kaohsiung-Nanzih store | Taiwan | Kaohsiung | 811 | €0.15 /min | included | |
| McDonald's Kaohsiung-Houjin store | Taiwan | Kaohsiung | 811 | €0.15 /min | included | |
| McDonald's Kaohsiung-Youchang store | Taiwan | Kaohsiung | 811 | €0.15 /min | included | |
| McDonald's Kaohsiung-Yanhai store | Taiwan | Kaohsiung | 812 | €0.15 /min | included | |
| McDonald's Kaohsiung-Zuoying store | Taiwan | Kaohsiung | 813 | €0.15 /min | included | |
| McDonald's Kaohsiung-Bo-ai-II store | Taiwan | Kaohsiung | 813 | €0.15 /min | included | |
| McDonald's Gangshan-Jhongshan store | Taiwan | Kaohsiung | 820 | €0.15 /min | included | |
| McDonald's Kaohsiung-Lujhu store | Taiwan | Kaohsiung | 821 | €0.15 /min | included | |
| McDonald's Fongshan-Guangyuan store | Taiwan | Kaohsiung | 830 | €0.15 /min | included | |
| McDonald's Kaohsiung-Fongshan store | Taiwan | Kaohsiung | 830 | €0.15 /min | included | |
| McDonald's Fongshan-Jianguo store | Taiwan | Kaohsiung | 830 | €0.15 /min | included | |
| McDonald's Kaohsiung-Fonglin store | Taiwan | Kaohsiung | 831 | €0.15 /min | included | |
| McDonald's Kaohsiung-Linyuan store | Taiwan | Kaohsiung | 832 | €0.15 /min | included | |
| McDonald's Kaohsiung-Changgung store | Taiwan | Kaohsiung | 833 | €0.15 /min | included | |
| McDonald's Kaohsiung-Cheng Ching Lake store | Taiwan | Kaohsiung | 833 | €0.15 /min | included | |
| McDonald's Kaohsiung-Niaosong store | Taiwan | Kaohsiung | 833 | €0.15 /min | included | |
| McDonald's Kaohsiung-Cishan store | Taiwan | Kaohsiung | 842 | €0.15 /min | included | |
| McDonald's Keelung-Ai-3 store | Taiwan | Keelung | 200 | €0.15 /min | included | |
| McDonald's Keelung-Sin-1 store | Taiwan | Keelung | 201 | €0.15 /min | included | |
| McDonald's Keelung-Beining store | Taiwan | Keelung | 202 | €0.15 /min | included | |
| McDonald's Jhunan-Mincyuan store | Taiwan | Miaoli | 350 | €0.15 /min | included | |
| McDonald's Miaoli-Toufen store | Taiwan | Miaoli | 351 | €0.15 /min | included | |
| McDonald's Yuanli-Jieshou store | Taiwan | Miaoli | 358 | €0.15 /min | included | |
| McDonald's Miaoli-Guangfu store | Taiwan | Miaoli | 360 | €0.15 /min | included | |
| McDonald's Miaoli-Jhongshan store | Taiwan | Miaoli | 360 | €0.15 /min | included | |
| McDonald's Miaoli-Carrefour store | Taiwan | Miaoli | 360 | €0.15 /min | included | |
| McDonald's Miaoli-Sanyi store | Taiwan | Miaoli | 367 | €0.15 /min | included | |
| McDonald's Nantou-Nangang store | Taiwan | Nantou | 540 | €0.15 /min | included | |
| McDonald's Caotun-Jhongjheng store | Taiwan | Nantou | 542 | €0.15 /min | included | |
| McDonald's Puli-Sinyi store | Taiwan | Nantou | 545 | €0.15 /min | included | |
| McDonald's Mingjian-Jhangnan store | Taiwan | Nantou | 551 | €0.15 /min | included | |
| McDonald's Jhushan-Daming store | Taiwan | Nantou | 557 | €0.15 /min | included | |
| McDonald's Magong-Jhongjheng store | Taiwan | Penghu | 880 | €0.15 /min | included | |
| McDonald's Pingtung-Zihyou store | Taiwan | Pingtung | 900 | €0.15 /min | included | |
| McDonald's Pingtung-Fongjia store | Taiwan | Pingtung | 900 | €0.15 /min | included | |
| McDonald's Pingtung-Carrefour store | Taiwan | Pingtung | 900 | €0.15 /min | included | |
| McDonald's Pingtung-Minsheng store | Taiwan | Pingtung | 900 | €0.15 /min | included | |
| McDonald's Pingtung-SOGO store | Taiwan | Pingtung | 900 | €0.15 /min | included | |
| McDonald's Pingtung-Chaojhou store | Taiwan | Pingtung | 920 | €0.15 /min | included | |
| McDonald's Pingtung-Donggang store | Taiwan | Pingtung | 928 | €0.15 /min | included | |
| McDonald's Pingtung-Kending store | Taiwan | Pingtung | 946 | €0.15 /min | included | |
| McDonald's Taichung-Jhongjheng store | Taiwan | Taichung | 400 | €0.15 /min | included | |
| McDonald's Taichung-De-an store | Taiwan | Taichung | 401 | €0.15 /min | included | |
| McDonald's Taichung-Jingwu-East store | Taiwan | Taichung | 401 | €0.15 /min | included | |
| McDonald's Taichung-Fusing store | Taiwan | Taichung | 402 | €0.15 /min | included | |
| McDonald's Taichung-Fusing-2 store | Taiwan | Taichung | 402 | €0.15 /min | included | |
| McDonald's Taichung-Port-4 store | Taiwan | Taichung | 403 | €0.15 /min | included | |
| McDonald's Taichung-Guancian store | Taiwan | Taichung | 404 | €0.15 /min | included | |
| McDonald's Taichung-Chongde store | Taiwan | Taichung | 404 | €0.15 /min | included | |
| McDonald's Taichung-Syueshih store | Taiwan | Taichung | 404 | €0.15 /min | included | |
| McDonald's Taichung-RT-MART store | Taiwan | Taichung | 404 | €0.15 /min | included | |
| McDonald's Taichung-Zunsian store | Taiwan | Taichung | 404 | €0.15 /min | included | |
| McDonald's Taichung-Chongde-2 store | Taiwan | Taichung | 406 | €0.15 /min | included | |
| McDonald's Taichung-Jhongcing store | Taiwan | Taichung | 406 | €0.15 /min | included | |
| McDonald's Taichung-Jyungong store | Taiwan | Taichung | 406 | €0.15 /min | included | |
| McDonald's Taichung-Wunsin-2 store | Taiwan | Taichung | 407 | €0.15 /min | included | |
| McDonald's Taichung-Singuang store | Taiwan | Taichung | 407 | €0.15 /min | included | |
| McDonald's Taichung-Henan store | Taiwan | Taichung | 407 | €0.15 /min | included | |
| McDonald's Taichung-Cinghai store | Taiwan | Taichung | 407 | €0.15 /min | included | |
| McDonald's Taichung-Port-2 store | Taiwan | Taichung | 407 | €0.15 /min | included | |
| McDonald's Taichung-Wunsin-5 store | Taiwan | Taichung | 407 | €0.15 /min | included | |
| McDonald's Taichung-Tiger-city store | Taiwan | Taichung | 407 | €0.15 /min | included | |
| McDonald's Taichung-Yongfu store | Taiwan | Taichung | 407 | €0.15 /min | included | |
| McDonald's Taichung-FCU store | Taiwan | Taichung | 407 | €0.15 /min | included | |
| McDonald's Taichung-Liming store | Taiwan | Taichung | 408 | €0.15 /min | included | |
| McDonald's Taichung-Wucyuan-West store | Taiwan | Taichung | 408 | €0.15 /min | included | |
| McDonald's Taichung-Gongyi store | Taiwan | Taichung | 408 | €0.15 /min | included | |
| McDonald's Taiping-Jhongsing store | Taiwan | Taichung | 411 | €0.15 /min | included | |
| McDonald's Dali-Save&Safe store | Taiwan | Taichung | 412 | €0.15 /min | included | |
| McDonald's Dali-Jhongsing store | Taiwan | Taichung | 412 | €0.15 /min | included | |
| McDonald's Dali-Guoguang store | Taiwan | Taichung | 412 | €0.15 /min | included | |
| McDonald's Wufong-Linsen store | Taiwan | Taichung | 413 | €0.15 /min | included | |
| McDonald's Taichung-Wurih store | Taiwan | Taichung | 414 | €0.15 /min | included | |
| McDonald's Fongyuan-Tiansin store | Taiwan | Taichung | 420 | €0.15 /min | included | |
| McDonald's Fongyuan-Heping store | Taiwan | Taichung | 420 | €0.15 /min | included | |
| McDonald's Fongyuan-Heping-2 store | Taiwan | Taichung | 420 | €0.15 /min | included | |
| McDonald's Fongyuan-Jhongjheng-2 store | Taiwan | Taichung | 420 | €0.15 /min | included | |
| McDonald's Dongshih-Jhongjheng store | Taiwan | Taichung | 423 | €0.15 /min | included | |
| McDonald's Tanzih-Jhongshan store | Taiwan | Taichung | 427 | €0.15 /min | included | |
| McDonald's Daya-Jhongcing-South store | Taiwan | Taichung | 428 | €0.15 /min | included | |
| McDonald's Shalu-Shatian store | Taiwan | Taichung | 433 | €0.15 /min | included | |
| McDonald's Shalu-Guanghua store | Taiwan | Taichung | 433 | €0.15 /min | included | |
| McDonald's Taichung-Sinsing store | Taiwan | Taichung | 434 | €0.15 /min | included | |
| McDonald's Cingshuei-Jhonghua store | Taiwan | Taichung | 436 | €0.15 /min | included | |
| McDonald's Dajia-Jingguo store | Taiwan | Taichung | 437 | €0.15 /min | included | |
| McDonald's Tainan-Simen store | Taiwan | Tainan | 700 | €0.15 /min | included | |
| McDonald's Tainan-Minzu store | Taiwan | Tainan | 700 | €0.15 /min | included | |
| McDonald's Tainan-Mitsukoshi store | Taiwan | Tainan | 700 | €0.15 /min | included | |
| McDonald's Tainan-Jiankang store | Taiwan | Tainan | 700 | €0.15 /min | included | |
| McDonald's Tainan-Cultural Center store | Taiwan | Tainan | 701 | €0.15 /min | included | |
| McDonald's Tainan-FE21-2 store | Taiwan | Tainan | 701 | €0.15 /min | included | |
| McDonald's Tainan-Dasyue store | Taiwan | Tainan | 701 | €0.15 /min | included | |
| McDonald's Tainan-Dongmen store | Taiwan | Tainan | 701 | €0.15 /min | included | |
| McDonald's Tainan-Jinhua store | Taiwan | Tainan | 702 | €0.15 /min | included | |
| McDonald's Tainan-Simen-2 store | Taiwan | Tainan | 704 | €0.15 /min | included | |
| McDonald's Tainan-RT-MART store | Taiwan | Tainan | 704 | €0.15 /min | included | |
| McDonald's Tainan-Jhonghua-2 store | Taiwan | Tainan | 708 | €0.15 /min | included | |
| McDonald's Tainan-Haidian store | Taiwan | Tainan | 709 | €0.15 /min | included | |
| McDonald's Yongkang-Jhongshan store | Taiwan | Tainan | 710 | €0.15 /min | included | |
| McDonald's Tainan-Jhonghua store | Taiwan | Tainan | 710 | €0.15 /min | included | |
| McDonald's Tainan-Geant store | Taiwan | Tainan | 710 | €0.15 /min | included | |
| McDonald's Yongkang-Dawan store | Taiwan | Tainan | 710 | €0.15 /min | included | |
| McDonald's Tainan-Gueiren store | Taiwan | Tainan | 711 | €0.15 /min | included | |
| McDonald's Tainan-Rende store | Taiwan | Tainan | 717 | €0.15 /min | included | |
| McDonald's Tainan-Madou store | Taiwan | Tainan | 721 | €0.15 /min | included | |
| McDonald's Tainan-Jiali store | Taiwan | Tainan | 722 | €0.15 /min | included | |
| McDonald's Tainan-Sinying store | Taiwan | Tainan | 730 | €0.15 /min | included | |
| McDonald's Sinying-Carrefour store | Taiwan | Tainan | 730 | €0.15 /min | included | |
| McDonald's Taipei-Jinan store | Taiwan | Taipei | 100 | €0.15 /min | included | |
| McDonald's Taipei-Gongyuan store | Taiwan | Taipei | 100 | €0.15 /min | included | |
| McDonald's Taipei-Guancian store | Taiwan | Taipei | 100 | €0.15 /min | included | |
| McDonald's Linsen-2 store | Taiwan | Taipei | 100 | €0.15 /min | included | |
| McDonald's Taipei-station store | Taiwan | Taipei | 100 | €0.15 /min | included | |
| McDonald's FE21-Baocing store | Taiwan | Taipei | 100 | €0.15 /min | included | |
| McDonald's Taipei-Nanchang store | Taiwan | Taipei | 100 | €0.15 /min | included | |
| McDonald's Minsheng-3 store | Taiwan | Taipei | 103 | €0.15 /min | included | |
| McDonald's Taipei-Chengde store | Taiwan | Taipei | 103 | €0.15 /min | included | |
| McDonald's Chongbei-2 store | Taiwan | Taipei | 103 | €0.15 /min | included | |
| McDonald's Linsen-1 store | Taiwan | Taipei | 104 | €0.15 /min | included | |
| McDonald's Changchun store | Taiwan | Taipei | 104 | €0.15 /min | included | |
| McDonald's Linsen-3 store | Taiwan | Taipei | 104 | €0.15 /min | included | |
| McDonald's Taipei-Bei-an store | Taiwan | Taipei | 104 | €0.15 /min | included | |
| McDonald's Taipei-Mincyuan-2 store | Taiwan | Taipei | 104 | €0.15 /min | included | |
| McDonald's Taipei-Jhongshan store | Taiwan | Taipei | 104 | €0.15 /min | included | |
| McDonald's Mincyuan-3 store | Taiwan | Taipei | 104 | €0.15 /min | included | |
| McDonald's Dajhih-Geant store | Taiwan | Taipei | 104 | €0.15 /min | included | |
| McDonald's Taipei-Nanjing-West store | Taiwan | Taipei | 104 | €0.15 /min | included | |
| McDonald's Taipei-Bade store | Taiwan | Taipei | 105 | €0.15 /min | included | |
| McDonald's Taipei-Cingcheng store | Taiwan | Taipei | 105 | €0.15 /min | included | |
| McDonald's Taipei-Minsheng store | Taiwan | Taipei | 105 | €0.15 /min | included | |
| McDonald's Mincyuan-1 store | Taiwan | Taipei | 105 | €0.15 /min | included | |
| McDonald's Living-Mall store | Taiwan | Taipei | 105 | €0.15 /min | included | |
| McDonald's Taipei-Nanjing-2 store | Taiwan | Taipei | 105 | €0.15 /min | included | |
| McDonald's Taipei-Minsheng-2 store | Taiwan | Taipei | 105 | €0.15 /min | included | |
| McDonald's Taipei-Arena store | Taiwan | Taipei | 105 | €0.15 /min | included | |
| McDonald's Asia-World store | Taiwan | Taipei | 105 | €0.15 /min | included | |
| McDonald's Jhongsiao-6 store | Taiwan | Taipei | 106 | €0.15 /min | included | |
| McDonald's Roosevelt store | Taiwan | Taipei | 106 | €0.15 /min | included | |
| McDonald's Fusing-2 store | Taiwan | Taipei | 106 | €0.15 /min | included | |
| McDonald's Taipei-Jianguo store | Taiwan | Taipei | 106 | €0.15 /min | included | |
| McDonald's Taipei-Dunnan store | Taiwan | Taipei | 106 | €0.15 /min | included | |
| McDonald's Taipei-Guangfu store | Taiwan | Taipei | 106 | €0.15 /min | included | |
| McDonald's Taipei-Linguang store | Taiwan | Taipei | 106 | €0.15 /min | included | |
| McDonald's Taipei-Sinsheng store | Taiwan | Taipei | 106 | €0.15 /min | included | |
| McDonald's Taipei-Sinyi store | Taiwan | Taipei | 106 | €0.15 /min | included | |
| McDonald's Jhongsiao-5 store | Taiwan | Taipei | 106 | €0.15 /min | included | |
| McDonald's Kunming store | Taiwan | Taipei | 108 | €0.15 /min | included | |
| McDonald's New-Chengdu store | Taiwan | Taipei | 108 | €0.15 /min | included | |
| McDonald's Taipei-Siyuan-2 store | Taiwan | Taipei | 108 | €0.15 /min | included | |
| McDonald's Jhongsiao-4 store | Taiwan | Taipei | 110 | €0.15 /min | included | |
| McDonald's Jhongsiao-2 store | Taiwan | Taipei | 110 | €0.15 /min | included | |
| McDonald's Taipei-Sansing store | Taiwan | Taipei | 110 | €0.15 /min | included | |
| McDonald's Taipei-101 store | Taiwan | Taipei | 110 | €0.15 /min | included | |
| McDonald's Taipei-Jhuangjing store | Taiwan | Taipei | 110 | €0.15 /min | included | |
| McDonald's Singuan-Sinyi store | Taiwan | Taipei | 110 | €0.15 /min | included | |
| McDonald's Taipei-NewYork store | Taiwan | Taipei | 110 | €0.15 /min | included | |
| McDonald's Taipei-Desing store | Taiwan | Taipei | 111 | €0.15 /min | included | |
| McDonald's Chongbei-1 store | Taiwan | Taipei | 111 | €0.15 /min | included | |
| McDonald's Takashimaya store | Taiwan | Taipei | 111 | €0.15 /min | included | |
| McDonald's Yangmingshan store | Taiwan | Taipei | 111 | €0.15 /min | included | |
| McDonald's Tianmu store | Taiwan | Taipei | 111 | €0.15 /min | included | |
| McDonald's Shihlin store | Taiwan | Taipei | 111 | €0.15 /min | included | |
| McDonald's Shihlin-Jhongjheng store | Taiwan | Taipei | 111 | €0.15 /min | included | |
| McDonald's Taipei-Jhongyang store | Taiwan | Taipei | 112 | €0.15 /min | included | |
| McDonald's Taipei-Beitou store | Taiwan | Taipei | 112 | €0.15 /min | included | |
| McDonald's Taipei-Shihpai store | Taiwan | Taipei | 112 | €0.15 /min | included | |
| McDonald's Taipei-Chengde-2 store | Taiwan | Taipei | 112 | €0.15 /min | included | |
| McDonald's Taipei-Daye store | Taiwan | Taipei | 112 | €0.15 /min | included | |
| McDonald's Taipei-Neihu store | Taiwan | Taipei | 114 | €0.15 /min | included | |
| McDonald's Neihu-RT-MART store | Taiwan | Taipei | 114 | €0.15 /min | included | |
| McDonald's Neihu-Chenggong-2 store | Taiwan | Taipei | 114 | €0.15 /min | included | |
| McDonald's Taipei-Sihu store | Taiwan | Taipei | 114 | €0.15 /min | included | |
| McDonald's Taipei-Kangning store | Taiwan | Taipei | 114 | €0.15 /min | included | |
| McDonald's Taipei-Nangang store | Taiwan | Taipei | 115 | €0.15 /min | included | |
| McDonald's Jhongsiao-8 store | Taiwan | Taipei | 115 | €0.15 /min | included | |
| McDonald's Taipei-Academia store | Taiwan | Taipei | 115 | €0.15 /min | included | |
| McDonald's Taipei-Jhihnan store | Taiwan | Taipei | 116 | €0.15 /min | included | |
| McDonald's Jingmei store | Taiwan | Taipei | 116 | €0.15 /min | included | |
| McDonald's Taipei-Mujha store | Taiwan | Taipei | 116 | €0.15 /min | included | |
| McDonald's Taipei-Zoo store | Taiwan | Taipei | 116 | €0.15 /min | included | |
| McDonald's Taipei-Examization-Yuan store | Taiwan | Taipei | 116 | €0.15 /min | included | |
| McDonald's Taipei-Singlong store | Taiwan | Taipei | 116 | €0.15 /min | included | |
| McDonald's Taipei-Musin store | Taiwan | Taipei | 116 | €0.15 /min | included | |
| McDonald's Banciao-Jhongshan store | Taiwan | Taipei | 220 | €0.15 /min | included | |
| McDonald's Banciao-Chongcing store | Taiwan | Taipei | 220 | €0.15 /min | included | |
| McDonald's Banciao-Jhongjheng store | Taiwan | Taipei | 220 | €0.15 /min | included | |
| McDonald's Banciao-Geant store | Taiwan | Taipei | 220 | €0.15 /min | included | |
| McDonald's Banciao-FE21 store | Taiwan | Taipei | 220 | €0.15 /min | included | |
| McDonald's Banciao-Yunong store | Taiwan | Taipei | 220 | €0.15 /min | included | |
| McDonald's Banciao-Wunhua store | Taiwan | Taipei | 220 | €0.15 /min | included | |
| McDonald's Sijhih-Sintai-5 store | Taiwan | Taipei | 221 | €0.15 /min | included | |
| McDonald's Sijhih-Jhongsing store | Taiwan | Taipei | 221 | €0.15 /min | included | |
| McDonald's Sijhih-Datong store | Taiwan | Taipei | 221 | €0.15 /min | included | |
| McDonald's Rueifang-Jhongshan store | Taiwan | Taipei | 224 | €0.15 /min | included | |
| McDonald's Sindian-Jhongjheng store | Taiwan | Taipei | 231 | €0.15 /min | included | |
| McDonald's Sindian-Beisin-2 store | Taiwan | Taipei | 231 | €0.15 /min | included | |
| McDonald's Sindian-Carrefour store | Taiwan | Taipei | 231 | €0.15 /min | included | |
| McDonald's Sindian-Ankang store | Taiwan | Taipei | 231 | €0.15 /min | included | |
| McDonald's Sindian-Green-Lake store | Taiwan | Taipei | 231 | €0.15 /min | included | |
| McDonald's Sindian-Beisin store | Taiwan | Taipei | 231 | €0.15 /min | included | |
| McDonald's Yonghe-Yong-an store | Taiwan | Taipei | 234 | €0.15 /min | included | |
| McDonald's Shuanghe-SOGO store | Taiwan | Taipei | 234 | €0.15 /min | included | |
| McDonald's Yonghe-Jhongshan store | Taiwan | Taipei | 234 | €0.15 /min | included | |
| McDonald's Yonghe store | Taiwan | Taipei | 234 | €0.15 /min | included | |
| McDonald's Yonghe-Jhongjheng store | Taiwan | Taipei | 234 | €0.15 /min | included | |
| McDonald's Yonghe-Dehe store | Taiwan | Taipei | 234 | €0.15 /min | included | |
| McDonald's Yonghe-Jhulin store | Taiwan | Taipei | 234 | €0.15 /min | included | |
| McDonald's Yonghe-Geant store | Taiwan | Taipei | 234 | €0.15 /min | included | |
| McDonald's Jhonghe-Singnan store | Taiwan | Taipei | 235 | €0.15 /min | included | |
| McDonald's Jhonghe-Jhongshan store | Taiwan | Taipei | 235 | €0.15 /min | included | |
| McDonald's Jhonghe store | Taiwan | Taipei | 235 | €0.15 /min | included | |
| McDonald's Tucheng-Jincheng store | Taiwan | Taipei | 236 | €0.15 /min | included | |
| McDonald's Tucheng-Jhongyang store | Taiwan | Taipei | 236 | €0.15 /min | included | |
| McDonald's Tucheng-Yumin store | Taiwan | Taipei | 236 | €0.15 /min | included | |
| McDonald's Sansia-Wunhua store | Taiwan | Taipei | 237 | €0.15 /min | included | |
| McDonald's Shulin-Jhongshan store | Taiwan | Taipei | 238 | €0.15 /min | included | |
| McDonald's Yingge-Wunhua store | Taiwan | Taipei | 239 | €0.15 /min | included | |
| McDonald's Sanchong-Sanhe store | Taiwan | Taipei | 241 | €0.15 /min | included | |
| McDonald's Sanchong-Jhengyi-2 store | Taiwan | Taipei | 241 | €0.15 /min | included | |
| McDonald's Sanchong-Wuhua store | Taiwan | Taipei | 241 | €0.15 /min | included | |
| McDonald's Sanchong-Jhengyi store | Taiwan | Taipei | 241 | €0.15 /min | included | |
| McDonald's Sinjhuang-Jhongshan store | Taiwan | Taipei | 242 | €0.15 /min | included | |
| McDonald's Sinjhuang-Jhongjheng store | Taiwan | Taipei | 242 | €0.15 /min | included | |
| McDonald's Sinjhuang-Sintai store | Taiwan | Taipei | 242 | €0.15 /min | included | |
| McDonald's Sinjhuang-3 store | Taiwan | Taipei | 242 | €0.15 /min | included | |
| McDonald's Sinjhuang-2 store | Taiwan | Taipei | 242 | €0.15 /min | included | |
| McDonald's Taishan-Tailin store | Taiwan | Taipei | 243 | €0.15 /min | included | |
| McDonald's Linkou-Jhongshan store | Taiwan | Taipei | 244 | €0.15 /min | included | |
| McDonald's Lujhou-Chang-an store | Taiwan | Taipei | 247 | €0.15 /min | included | |
| McDonald's Wugu-Chengtai store | Taiwan | Taipei | 248 | €0.15 /min | included | |
| McDonald's Danshuei-Carrefour store | Taiwan | Taipei | 251 | €0.15 /min | included | |
| McDonald's Danshuei-Jhongshan store | Taiwan | Taipei | 251 | €0.15 /min | included | |
| McDonald's Taipei-Danshuei store | Taiwan | Taipei | 251 | €0.15 /min | included | |
| McDonald's Danshuei-Jhongjheng store | Taiwan | Taipei | 251 | €0.15 /min | included | |
| McDonald's Taitung-Farmer Association store | Taiwan | Taitung | 950 | €0.15 /min | included | |
| McDonald's Taitung-Jhonghua store | Taiwan | Taitung | 950 | €0.15 /min | included | |
| McDonald's Jhongli-SOGO store | Taiwan | Taoyuan | 320 | €0.15 /min | included | |
| McDonald's Neili-Carrefour store | Taiwan | Taoyuan | 320 | €0.15 /min | included | |
| McDonald's Jhongli-Carrefour store | Taiwan | Taoyuan | 320 | €0.15 /min | included | |
| McDonald's Jhongli-RT-MART store | Taiwan | Taoyuan | 320 | €0.15 /min | included | |
| McDonald's Jhongli-Jhongyang store | Taiwan | Taoyuan | 320 | €0.15 /min | included | |
