Starbucks wireless internet WiFi hotspots worldwide
» Your feedback is valuable.
Enter an address to find nearby hotspots.
Starbucks wireless internet WiFi hotspots
Starbucks wireless internet WiFi hotspots worldwide
371 Starbucks wireless internet WiFi hotspots
| hotspot | country | city | post code | Pre-Paid »Buy now |
World » Buy now |
||
| Starbucks CHANGHUA-00001 | Taiwan | Changhua | 404 | €0.08 /min | included | |
| Starbucks CHIAYI-00002 | Taiwan | Chiayi | 600 | €0.08 /min | included | |
| Starbucks HSINCHU-00002 | Taiwan | Hsinchu | 300 | €0.08 /min | included | |
| Starbucks HSINCHU-00007 | Taiwan | Hsinchu | 300 | €0.08 /min | included | |
| Starbucks HSINCHU-00005 | Taiwan | Hsinchu | 300 | €0.08 /min | included | |
| Starbucks HSINCHU-00001 | Taiwan | Hsinchu | 300 | €0.08 /min | included | |
| Starbucks HSINCHU-00003 | Taiwan | Hsinchu | 300 | €0.08 /min | included | |
| Starbucks HSINCHU-00004 | Taiwan | Hsinchu | 300 | €0.08 /min | included | |
| Starbucks HSINCHU-00008 | Taiwan | Hsinchu | 300 | €0.08 /min | included | |
| Starbucks HSINCHU-00006 | Taiwan | Hsinchu | 302 | €0.08 /min | included | |
| Starbucks HUALIEN-00001 | Taiwan | Hualien | 907 | €0.08 /min | included | |
| Starbucks KAOHSIUNG-00007 | Taiwan | Kaohsiung | 800 | €0.08 /min | included | |
| Starbucks KAOHSIUNG-00003 | Taiwan | Kaohsiung | 802 | €0.08 /min | included | |
| Starbucks KAOHSIUNG-00006 | Taiwan | Kaohsiung | 802 | €0.08 /min | included | |
| Starbucks KAOHSIUNG-00004 | Taiwan | Kaohsiung | 802 | €0.08 /min | included | |
| Starbucks KAOHSIUNG-00008 | Taiwan | Kaohsiung | 802 | €0.08 /min | included | |
| Starbucks KAOHSIUNG-00009 | Taiwan | Kaohsiung | 802 | €0.08 /min | included | |
| Starbucks KAOHSIUNG-00014 | Taiwan | Kaohsiung | 806 | €0.08 /min | included | |
| Starbucks KAOHSIUNG-00012 | Taiwan | Kaohsiung | 807 | €0.08 /min | included | |
| Starbucks KAOHSIUNG-00013 | Taiwan | Kaohsiung | 807 | €0.08 /min | included | |
| Starbucks KAOHSIUNG-00002 | Taiwan | Kaohsiung | 807 | €0.08 /min | included | |
| Starbucks KAOHSIUNG-00001 | Taiwan | Kaohsiung | 807 | €0.08 /min | included | |
| Starbucks KAOHSIUNG-00005 | Taiwan | Kaohsiung | 813 | €0.08 /min | included | |
| Starbucks KAOHSIUNG-00011 | Taiwan | Kaohsiung | 813 | €0.08 /min | included | |
| Starbucks KAOHSIUNG-00010 | Taiwan | Kaohsiung | 833 | €0.08 /min | included | |
| Starbucks KEELUNG-00001 | Taiwan | Keelung | 200 | €0.08 /min | included | |
| Starbucks NANTOU-00001 | Taiwan | Nantou | 546 | €0.08 /min | included | |
| Starbucks NANTOU-00002 | Taiwan | Nantou | 555 | €0.08 /min | included | |
| Starbucks PENGHU-00001 | Taiwan | Penghu | 880 | €0.08 /min | included | |
| Starbucks PINGTUNG-00003 | Taiwan | Pingtung | 900 | €0.08 /min | included | |
| Starbucks PINGTUNG-00001 | Taiwan | Pingtung | 944 | €0.08 /min | included | |
| Starbucks PINGTUNG-00002 | Taiwan | Pingtung | 946 | €0.08 /min | included | |
| Starbucks TAICHUNG-00012 | Taiwan | Taichung | 401 | €0.08 /min | included | |
| Starbucks TAICHUNG-00014 | Taiwan | Taichung | 403 | €0.08 /min | included | |
| Starbucks TAICHUNG-00004 | Taiwan | Taichung | 403 | €0.08 /min | included | |
| Starbucks TAICHUNG-00001 | Taiwan | Taichung | 403 | €0.08 /min | included | |
| Starbucks TAICHUNG-00019 | Taiwan | Taichung | 403 | €0.08 /min | included | |
| Starbucks TAICHUNG-00017 | Taiwan | Taichung | 403 | €0.08 /min | included | |
| Starbucks TAICHUNG-00018 | Taiwan | Taichung | 404 | €0.08 /min | included | |
| Starbucks TAICHUNG-00010 | Taiwan | Taichung | 404 | €0.08 /min | included | |
| Starbucks TAICHUNG-00015 | Taiwan | Taichung | 406 | €0.08 /min | included | |
| Starbucks TAICHUNG-00011 | Taiwan | Taichung | 407 | €0.08 /min | included | |
| Starbucks TAICHUNG-00007 | Taiwan | Taichung | 407 | €0.08 /min | included | |
| Starbucks TAICHUNG-00008 | Taiwan | Taichung | 407 | €0.08 /min | included | |
| Starbucks TAICHUNG-00003 | Taiwan | Taichung | 407 | €0.08 /min | included | |
| Starbucks TAICHUNG-00009 | Taiwan | Taichung | 407 | €0.08 /min | included | |
| Starbucks TAICHUNG-00006 | Taiwan | Taichung | 408 | €0.08 /min | included | |
| Starbucks TAICHUNG-00005 | Taiwan | Taichung | 408 | €0.08 /min | included | |
| Starbucks TAICHUNG-00020 | Taiwan | Taichung | 420 | €0.08 /min | included | |
| Starbucks TAICHUNG-00013 | Taiwan | Taichung | 500 | €0.08 /min | included | |
| Starbucks TAINAN-00003 | Taiwan | Tainan | 700 | €0.08 /min | included | |
| Starbucks TAINAN-00004 | Taiwan | Tainan | 700 | €0.08 /min | included | |
| Starbucks TAINAN-00008 | Taiwan | Tainan | 701 | €0.08 /min | included | |
| Starbucks TAINAN-00002 | Taiwan | Tainan | 701 | €0.08 /min | included | |
| Starbucks TAINAN-00001 | Taiwan | Tainan | 708 | €0.08 /min | included | |
| Starbucks TAINAN-00005 | Taiwan | Tainan | 710 | €0.08 /min | included | |
| Starbucks TAINAN-00010 | Taiwan | Tainan | 717 | €0.08 /min | included | |
| Starbucks TAINAN-00009 | Taiwan | Tainan | 717 | €0.08 /min | included | |
| Starbucks TAINAN-00006 | Taiwan | Tainan | 733 | €0.08 /min | included | |
| Starbucks TAINAN-00007 | Taiwan | Tainan | 744 | €0.08 /min | included | |
| Starbucks TAIPEI-00081 | Taiwan | Taipei | 100 | €0.08 /min | included | |
| Starbucks TAIPEI-00076 | Taiwan | Taipei | 100 | €0.08 /min | included | |
| Starbucks TAIPEI-00056 | Taiwan | Taipei | 100 | €0.08 /min | included | |
| Starbucks TAIPEI-00068 | Taiwan | Taipei | 100 | €0.08 /min | included | |
| Starbucks TAIPEI-00034 | Taiwan | Taipei | 100 | €0.08 /min | included | |
| Starbucks TAIPEI-00040 | Taiwan | Taipei | 100 | €0.08 /min | included | |
| Starbucks TAIPEI-00065 | Taiwan | Taipei | 100 | €0.08 /min | included | |
| Starbucks TAIPEI-00035 | Taiwan | Taipei | 100 | €0.08 /min | included | |
| Starbucks TAIPEI-00002 | Taiwan | Taipei | 100 | €0.08 /min | included | |
| Starbucks TAIPEI-00049 | Taiwan | Taipei | 103 | €0.08 /min | included | |
| Starbucks TAIPEI-00078 | Taiwan | Taipei | 104 | €0.08 /min | included | |
| Starbucks TAIPEI-00007 | Taiwan | Taipei | 104 | €0.08 /min | included | |
| Starbucks TAIPEI-00050 | Taiwan | Taipei | 104 | €0.08 /min | included | |
| Starbucks TAIPEI-00006 | Taiwan | Taipei | 104 | €0.08 /min | included | |
| Starbucks TAIPEI-00043 | Taiwan | Taipei | 104 | €0.08 /min | included | |
| Starbucks TAIPEI-00028 | Taiwan | Taipei | 104 | €0.08 /min | included | |
| Starbucks TAIPEI-00074 | Taiwan | Taipei | 104 | €0.08 /min | included | |
| Starbucks TAIPEI-00009 | Taiwan | Taipei | 104 | €0.08 /min | included | |
| Starbucks TAIPEI-00054 | Taiwan | Taipei | 104 | €0.08 /min | included | |
| Starbucks TAIPEI-00023 | Taiwan | Taipei | 104 | €0.08 /min | included | |
| Starbucks TAIPEI-00027 | Taiwan | Taipei | 104 | €0.08 /min | included | |
| Starbucks TAIPEI-00052 | Taiwan | Taipei | 105 | €0.08 /min | included | |
| Starbucks TAIPEI-00069 | Taiwan | Taipei | 105 | €0.08 /min | included | |
| Starbucks TAIPEI-00062 | Taiwan | Taipei | 105 | €0.08 /min | included | |
| Starbucks TAIPEI-00057 | Taiwan | Taipei | 105 | €0.08 /min | included | |
| Starbucks TAIPEI-00051 | Taiwan | Taipei | 105 | €0.08 /min | included | |
| Starbucks TAIPEI-00061 | Taiwan | Taipei | 105 | €0.08 /min | included | |
| Starbucks TAIPEI-00067 | Taiwan | Taipei | 105 | €0.08 /min | included | |
| Starbucks TAIPEI-00001 | Taiwan | Taipei | 105 | €0.08 /min | included | |
| Starbucks TAIPEI-00060 | Taiwan | Taipei | 105 | €0.08 /min | included | |
| Starbucks TAIPEI-00058 | Taiwan | Taipei | 105 | €0.08 /min | included | |
| Starbucks TAIPEI-00025 | Taiwan | Taipei | 105 | €0.08 /min | included | |
| Starbucks TAIPEI-00024 | Taiwan | Taipei | 105 | €0.08 /min | included | |
| Starbucks TAIPEI-00053 | Taiwan | Taipei | 105 | €0.08 /min | included | |
| Starbucks TAIPEI-00080 | Taiwan | Taipei | 105 | €0.08 /min | included | |
| Starbucks TAIPEI-00066 | Taiwan | Taipei | 105 | €0.08 /min | included | |
| Starbucks TAIPEI-00059 | Taiwan | Taipei | 105 | €0.08 /min | included | |
| Starbucks TAIPEI-00075 | Taiwan | Taipei | 105 | €0.08 /min | included | |
| Starbucks TAIPEI-00026 | Taiwan | Taipei | 105 | €0.08 /min | included | |
| Starbucks TAIPEI-00010 | Taiwan | Taipei | 105 | €0.08 /min | included | |
| Starbucks TAIPEI-00037 | Taiwan | Taipei | 106 | €0.08 /min | included | |
| Starbucks TAIPEI-00011 | Taiwan | Taipei | 106 | €0.08 /min | included | |
| Starbucks TAIPEI-00038 | Taiwan | Taipei | 106 | €0.08 /min | included | |
| Starbucks TAIPEI-00033 | Taiwan | Taipei | 106 | €0.08 /min | included | |
| Starbucks TAIPEI-00008 | Taiwan | Taipei | 106 | €0.08 /min | included | |
| Starbucks TAIPEI-00032 | Taiwan | Taipei | 106 | €0.08 /min | included | |
| Starbucks TAIPEI-00073 | Taiwan | Taipei | 106 | €0.08 /min | included | |
| Starbucks TAIPEI-00031 | Taiwan | Taipei | 106 | €0.08 /min | included | |
| Starbucks TAIPEI-00029 | Taiwan | Taipei | 106 | €0.08 /min | included | |
| Starbucks TAIPEI-00036 | Taiwan | Taipei | 106 | €0.08 /min | included | |
| Starbucks TAIPEI-00064 | Taiwan | Taipei | 108 | €0.08 /min | included | |
| Starbucks TAIPEI-00048 | Taiwan | Taipei | 110 | €0.08 /min | included | |
| Starbucks TAIPEI-00042 | Taiwan | Taipei | 110 | €0.08 /min | included | |
| Starbucks TAIPEI-00041 | Taiwan | Taipei | 110 | €0.08 /min | included | |
| Starbucks TAIPEI-00071 | Taiwan | Taipei | 110 | €0.08 /min | included | |
| Starbucks TAIPEI-00039 | Taiwan | Taipei | 110 | €0.08 /min | included | |
| Starbucks TAIPEI-00045 | Taiwan | Taipei | 110 | €0.08 /min | included | |
| Starbucks TAIPEI-00047 | Taiwan | Taipei | 110 | €0.08 /min | included | |
| Starbucks TAIPEI-00044 | Taiwan | Taipei | 110 | €0.08 /min | included | |
| Starbucks TAIPEI-00046 | Taiwan | Taipei | 110 | €0.08 /min | included | |
| Starbucks TAIPEI-00079 | Taiwan | Taipei | 110 | €0.08 /min | included | |
| Starbucks TAIPEI-00077 | Taiwan | Taipei | 111 | €0.08 /min | included | |
| Starbucks TAIPEI-00005 | Taiwan | Taipei | 111 | €0.08 /min | included | |
| Starbucks TAIPEI-00003 | Taiwan | Taipei | 111 | €0.08 /min | included | |
| Starbucks TAIPEI-00004 | Taiwan | Taipei | 111 | €0.08 /min | included | |
| Starbucks TAIPEI-00018 | Taiwan | Taipei | 111 | €0.08 /min | included | |
| Starbucks TAIPEI-00020 | Taiwan | Taipei | 111 | €0.08 /min | included | |
| Starbucks TAIPEI-00021 | Taiwan | Taipei | 112 | €0.08 /min | included | |
| Starbucks TAIPEI-00072 | Taiwan | Taipei | 112 | €0.08 /min | included | |
| Starbucks TAIPEI-00022 | Taiwan | Taipei | 112 | €0.08 /min | included | |
| Starbucks TAIPEI-00013 | Taiwan | Taipei | 114 | €0.08 /min | included | |
| Starbucks TAIPEI-00014 | Taiwan | Taipei | 114 | €0.08 /min | included | |
| Starbucks TAIPEI-00017 | Taiwan | Taipei | 114 | €0.08 /min | included | |
| Starbucks TAIPEI-00012 | Taiwan | Taipei | 114 | €0.08 /min | included | |
| Starbucks TAIPEI-00063 | Taiwan | Taipei | 114 | €0.08 /min | included | |
| Starbucks TAIPEI-00016 | Taiwan | Taipei | 114 | €0.08 /min | included | |
| Starbucks TAIPEI-00015 | Taiwan | Taipei | 114 | €0.08 /min | included | |
| Starbucks TAIPEI-00055 | Taiwan | Taipei | 115 | €0.08 /min | included | |
| Starbucks TAIPEI-00070 | Taiwan | Taipei | 116 | €0.08 /min | included | |
| Starbucks TAIPEI-00019 | Taiwan | Taipei | 116 | €0.08 /min | included | |
| Starbucks TAIPEIC-00009 | Taiwan | TAIPEI COU... | 220 | €0.08 /min | included | |
| Starbucks TAIPEIC-00008 | Taiwan | TAIPEI COU... | 220 | €0.08 /min | included | |
| Starbucks TAIPEIC-00007 | Taiwan | TAIPEI COU... | 220 | €0.08 /min | included | |
| Starbucks TAIPEIC-00010 | Taiwan | TAIPEI COU... | 220 | €0.08 /min | included | |
| Starbucks TAIPEIC-00006 | Taiwan | TAIPEI COU... | 221 | €0.08 /min | included | |
| Starbucks TAIPEIC-00016 | Taiwan | TAIPEI COU... | 231 | €0.08 /min | included | |
| Starbucks TAIPEIC-00017 | Taiwan | TAIPEI COU... | 231 | €0.08 /min | included | |
| Starbucks TAIPEIC-00014 | Taiwan | TAIPEI COU... | 231 | €0.08 /min | included | |
| Starbucks TAIPEIC-00015 | Taiwan | TAIPEI COU... | 231 | €0.08 /min | included | |
| Starbucks TAIPEIC-00019 | Taiwan | TAIPEI COU... | 234 | €0.08 /min | included | |
| Starbucks TAIPEIC-00004 | Taiwan | TAIPEI COU... | 234 | €0.08 /min | included | |
| Starbucks TAIPEIC-00005 | Taiwan | TAIPEI COU... | 234 | €0.08 /min | included | |
| Starbucks TAIPEIC-00003 | Taiwan | TAIPEI COU... | 235 | €0.08 /min | included | |
| Starbucks TAIPEIC-00018 | Taiwan | TAIPEI COU... | 235 | €0.08 /min | included | |
| Starbucks TAIPEIC-00002 | Taiwan | TAIPEI COU... | 235 | €0.08 /min | included | |
| Starbucks TAIPEIC-00020 | Taiwan | TAIPEI COU... | 241 | €0.08 /min | included | |
| Starbucks TAIPEIC-00001 | Taiwan | TAIPEI COU... | 241 | €0.08 /min | included | |
| Starbucks TAIPEIC-00011 | Taiwan | TAIPEI COU... | 251 | €0.08 /min | included | |
| Starbucks TAIPEIC-00013 | Taiwan | TAIPEI COU... | 251 | €0.08 /min | included | |
| Starbucks TAIPEIC-00012 | Taiwan | TAIPEI COU... | 251 | €0.08 /min | included | |
| Starbucks TAOYUAN-00001 | Taiwan | Taoyuan | 320 | €0.08 /min | included | |
| Starbucks TAOYUAN-00007 | Taiwan | Taoyuan | 320 | €0.08 /min | included | |
| Starbucks TAOYUAN-00003 | Taiwan | Taoyuan | 320 | €0.08 /min | included | |
| Starbucks TAOYUAN-00006 | Taiwan | Taoyuan | 320 | €0.08 /min | included | |
| Starbucks TAOYUAN-00004 | Taiwan | Taoyuan | 320 | €0.08 /min | included | |
| Starbucks TAOYUAN-00010 | Taiwan | Taoyuan | 330 | €0.08 /min | included | |
| Starbucks TAOYUAN-00005 | Taiwan | Taoyuan | 330 | €0.08 /min | included | |
| Starbucks TAOYUAN-00002 | Taiwan | Taoyuan | 330 | €0.08 /min | included | |
| Starbucks TAOYUAN-00008 | Taiwan | Taoyuan | 333 | €0.08 /min | included | |
| Starbucks TAOYUAN-00009 | Taiwan | Taoyuan | 337 | €0.08 /min | included | |
| Starbucks - Cyprus | Cyprus | Larnaka | - | €0.08 /min | included | |
| Starbucks - Cyprus | Cyprus | Larnaka | - | €0.08 /min | included | |
| Starbucks - Cyprus | Cyprus | Lemesos | - | €0.08 /min | included | |
| Starbucks - Cyprus | Cyprus | Lemesos | - | €0.08 /min | included | |
| Starbucks - Cyprus | Cyprus | Nicosia | - | €0.08 /min | included | |
| Starbucks - Cyprus | Cyprus | Nicosia | - | €0.08 /min | included | |
| Starbucks - Cyprus | Cyprus | Pafos | - | €0.08 /min | included | |
| Starbucks - Neos Kosmos | Greece | Athens | €0.08 /min | included | ||
| Starbucks - Alexandras | Greece | Athens | €0.08 /min | included | ||
| Starbucks - Kifisias 84 | Greece | Athens | €0.08 /min | included | ||
| Starbucks - Plakas | Greece | Athens | €0.08 /min | included | ||
| Starbucks - 25th August | Greece | Athens | €0.08 /min | included | ||
| Starbucks - Patision | Greece | Athens | - | €0.08 /min | included | |
| Stabucks - Glyfada - 3 | Greece | Athens | - | €0.08 /min | included | |
| Starbucks - Patision -2 | Greece | Athens | - | €0.08 /min | included | |
| Starbucks - Kaniggos | Greece | Athens | - | €0.08 /min | included | |
| Starbucks - Mitropoleos | Greece | Athens | 105 5... | €0.08 /min | included | |
| Starbucks - Sofokleous | Greece | Athens | 105 5... | €0.08 /min | included | |
| Starbucks - Omonia | Greece | Athens | 105 6... | €0.08 /min | included | |
| Starbucks - Korah | Greece | Athens | 105 6... | €0.08 /min | included | |
| Starbucks - Kolonaki | Greece | Athens | 106 7... | €0.08 /min | included | |
| Starbucks - Kolonaki - 2 | Greece | Athens | 106 7... | €0.08 /min | included | |
| Starbucks - Solonos | Greece | Athens | 106 8... | €0.08 /min | included | |
| Starbucks - Fokionos | Greece | Athens | 113 6... | €0.08 /min | included | |
| Starbucks - Ampelokipoi | Greece | Athens | 115 2... | €0.08 /min | included | |
| Starbucks - Deree DownTown | Greece | Athens | 115 2... | €0.08 /min | included | |
| Starbucks - Pagkrati | Greece | Athens | 116 3... | €0.08 /min | included | |
| Starbucks - Kallithea - 2 | Greece | Athens | 117 4... | €0.08 /min | included | |
| Starbucks - Bournazi | Greece | Athens | 121 3... | €0.08 /min | included | |
| Starbucks - Ilion | Greece | Athens | 131 2... | €0.08 /min | included | |
| Starbucks - Filadelfia | Greece | Athens | 143 4... | €0.08 /min | included | |
| Starbucks - Kifisia | Greece | Athens | 145 6... | €0.08 /min | included | |
| Starbucks - K.Kifisia | Greece | Athens | 145 6... | €0.08 /min | included | |
| Starbucks - N.Erythraia | Greece | Athens | 146 7... | €0.08 /min | included | |
| Starbucks - The Mall | Greece | Athens | 151 2... | €0.08 /min | included | |
| Starbucks - Marousi | Greece | Athens | 151 2... | €0.08 /min | included | |
| Starbucks - Marousi - 2 | Greece | Athens | 151 2... | €0.08 /min | included | |
| Starbucks - Xalandri | Greece | Athens | 152 3... | €0.08 /min | included | |
| Starbucks - Xalandri - 2 | Greece | Athens | 152 3... | €0.08 /min | included | |
| Starbucks - Vrillisia - 2 | Greece | Athens | 152 3... | €0.08 /min | included | |
| Starbucks - Vrillisia | Greece | Athens | 152 3... | €0.08 /min | included | |
| Starbucks - Deree College | Greece | Athens | 153 4... | €0.08 /min | included | |
| Starbucks - Ag.Paraskeui | Greece | Athens | 153 4... | €0.08 /min | included | |
| Starbucks - Xolargos | Greece | Athens | 155 6... | €0.08 /min | included | |
| Starbucks - Zografou | Greece | Athens | 157 7... | €0.08 /min | included | |
| Starbucks - Argyroupolis | Greece | Athens | 164 5... | €0.08 /min | included | |
| Starbucks - Varkiza | Greece | Athens | 166 7... | €0.08 /min | included | |
| Starbucks - Glyfada - 2 | Greece | Athens | 166 7... | €0.08 /min | included | |
| Starbucks - Voula | Greece | Athens | 166 7... | €0.08 /min | included | |
| Starbucks - Glyfada | Greece | Athens | 166 7... | €0.08 /min | included | |
| Starbucks - N.Smyrni | Greece | Athens | 171 2... | €0.08 /min | included | |
| Starbucks - Dafni | Greece | Athens | 172 3... | €0.08 /min | included | |
| Starbucks - Kalamaki | Greece | Athens | 174 5... | €0.08 /min | included | |
| Starbucks - Alimou | Greece | Athens | 174 5... | €0.08 /min | included | |
| Starbucks - Faliro | Greece | Athens | 175 6... | €0.08 /min | included | |
| Starbucks - Kallithea | Greece | Athens | 176 7... | €0.08 /min | included | |
| Starbucks - Peiraias | Greece | Athens | 185 3... | €0.08 /min | included | |
| Starbucks - Pasalimani | Greece | Athens | 185 3... | €0.08 /min | included | |
| Starbucks - Akti Miaouli | Greece | Athens | 185 3... | €0.08 /min | included | |
| Starbucks - Ano Glyfada | Greece | Glyfada | €0.08 /min | included | ||
| Starbucks - Talos | Greece | Heraklion | 71303 | €0.08 /min | included | |
| Starbucks - Democratias | Greece | Heraklion | 71603 | €0.08 /min | included | |
| Starbucks - Kifisia Mela | Greece | Kifissia | €0.08 /min | included | ||
| Starbucks - Larisa | Greece | Larisa | 412 2... | €0.08 /min | included | |
| Starbucks - Cosmopolis | Greece | Marousi | €0.08 /min | included | ||
| Starbucks - Mykonos | Greece | Mykonos | 846 0... | €0.08 /min | included | |
| Starbucks - N.Hrakleio | Greece | N. Hraklei... | €0.08 /min | included | ||
| Starbucks - Shacolas | Greece | Nicosia | €0.08 /min | included | ||
| Starbucks - Patras | Greece | Patra | €0.08 /min | included | ||
| Starbucks - Cyprus | Greece | Pentadromo... | - | €0.08 /min | included | |
| Starbucks - Aristotelous | Greece | Thessaloni... | €0.08 /min | included | ||
| Starbucks - Egnatias | Greece | Thessaloni... | - | €0.08 /min | included | |
| Starbucks - Nikis | Greece | Thessaloni... | 546 2... | €0.08 /min | included | |
| Starbucks - Thessalloniki | Greece | Thessaloni... | 546 2... | €0.08 /min | included | |
| Starbucks - Kamares | Greece | Thessaloni... | 546 3... | €0.08 /min | included | |
| Starbucks - Volos | Greece | Volos | - | €0.08 /min | included | |
| Starbucks - Alexandra House | Hong Kong | Central Di... | €0.08 /min | included | ||
| Starbucks - HK Station | Hong Kong | Central Di... | €0.08 /min | included | ||
| Starbucks - Forum Exchange Square | Hong Kong | Central Di... | €0.08 /min | included | ||
| Starbucks - IFC2 | Hong Kong | Central Di... | €0.08 /min | included | ||
| Starbucks - Exchange Square | Hong Kong | Central Di... | €0.08 /min | included | ||
| Starbucks - Century Square | Hong Kong | Central Di... | €0.08 /min | included | ||
| Starbucks - Caine Road | Hong Kong | Central Di... | €0.08 /min | included | ||
| Starbucks - Citibank Plaza | Hong Kong | Central Di... | €0.08 /min | included | ||
| Starbucks - Star Ferry | Hong Kong | Central Di... | €0.08 /min | included | ||
| Starbucks - Hutchison House | Hong Kong | Central Di... | €0.08 /min | included | ||
| Starbucks - Gloucester Road | Hong Kong | Hong Kong ... | €0.08 /min | included | ||
| Starbucks - Pacific place | Hong Kong | Hong Kong ... | €0.08 /min | included | ||
| Starbucks - Rumsey Street | Hong Kong | Hong Kong ... | €0.08 /min | included | ||
| Starbucks - Shun Tak Centre | Hong Kong | Hong Kong ... | €0.08 /min | included | ||
| Starbucks - 9/F Times Square | Hong Kong | Hong Kong ... | €0.08 /min | included | ||
| Starbucks - Hopewell Centre | Hong Kong | Hong Kong ... | €0.08 /min | included | ||
| Starbucks - Shop 131 Pacific Place | Hong Kong | Hong Kong ... | €0.08 /min | included | ||
| Starbucks - Kin On Mansion | Hong Kong | Hong Kong ... | €0.08 /min | included | ||
| Starbucks - AIA Tower | Hong Kong | Hong Kong ... | €0.08 /min | included | ||
| Starbucks - Stanley Plaza | Hong Kong | Hong Kong ... | €0.08 /min | included | ||
| Starbucks - Kornhill | Hong Kong | Hong Kong ... | €0.08 /min | included | ||
| Starbucks - The Peak Galleria | Hong Kong | Hong Kong ... | €0.08 /min | included | ||
| Starbucks - Causeway Bay Plaza | Hong Kong | Hong Kong ... | €0.08 /min | included | ||
| Starbucks - Tong Chong St | Hong Kong | Hong Kong ... | €0.08 /min | included | ||
| Starbucks - Harbour City | Hong Kong | Kowloon | €0.08 /min | included | ||
| Starbucks - Knutsford Steps | Hong Kong | Kowloon | €0.08 /min | included | ||
| Starbucks - Telford plaza | Hong Kong | Kowloon | €0.08 /min | included | ||
| Starbucks - Langham Place | Hong Kong | Kowloon | €0.08 /min | included | ||
| Starbucks - KCR Hung Hom Station | Hong Kong | Kowloon | €0.08 /min | included | ||
| Starbucks - New World Centre | Hong Kong | Kowloon | €0.08 /min | included | ||
| Starbucks - St. Teresa Hospital | Hong Kong | Kowloon | €0.08 /min | included | ||
| Starbucks - Cheung Sha Wan Plaza | Hong Kong | Kowloon | €0.08 /min | included | ||
| Starbucks - Empire Centre | Hong Kong | Kowloon | €0.08 /min | included | ||
| Starbucks - Hong Kong Cultural Centre | Hong Kong | Kowloon | €0.08 /min | included | ||
| Starbucks - APM | Hong Kong | Kowloon | €0.08 /min | included | ||
| Starbucks - Gateway Arcade L3 | Hong Kong | Kowloon | €0.08 /min | included | ||
| Starbucks - China HK City | Hong Kong | Kowloon | €0.08 /min | included | ||
| Starbucks - Gala Shopping Mall | Hong Kong | Kowloon | €0.08 /min | included | ||
| Starbucks - Harbour Crystal Centre | Hong Kong | Kowloon | €0.08 /min | included | ||
| Starbucks - Millennium City 1 | Hong Kong | Kowloon | €0.08 /min | included | ||
| Starbucks - Mega Box 6/F | Hong Kong | Kowloon | €0.08 /min | included | ||
| Starbucks - AMC Cinema | Hong Kong | New Kowloo... | €0.08 /min | included | ||
| Starbucks - New Town Plaza, Kiosk | Hong Kong | New Territ... | €0.08 /min | included | ||
| Starbucks - New Town Plaza, Phase 1 | Hong Kong | New Territ... | €0.08 /min | included | ||
| Starbucks - Lo Wu Station | Hong Kong | New Territ... | €0.08 /min | included | ||
| Starbucks - Metroplaza | Hong Kong | New Territ... | €0.08 /min | included | ||
| Starbucks - Discovery Park | Hong Kong | New Territ... | €0.08 /min | included | ||
| Starbucks | Philippine... | Baguio Cit... | 2600 | €0.08 /min | included | |
| Starbucks | Philippine... | Baguio Cit... | 2600 | €0.08 /min | included | |
| Starbucks | Philippine... | Binan | €0.08 /min | included | ||
| Starbucks | Philippine... | Cebu city | €0.08 /min | included | ||
| Starbucks | Philippine... | Makati Cit... | €0.08 /min | included | ||
| Starbucks | Philippine... | Makati Cit... | €0.08 /min | included | ||
| Starbucks | Philippine... | Makati Cit... | 1200 | €0.08 /min | included | |
| Starbucks | Philippine... | Makati Cit... | 1200 | €0.08 /min | included | |
| Starbucks | Philippine... | Makati Cit... | 1200 | €0.08 /min | included | |
| Starbucks | Philippine... | Makati Cit... | 1200 | €0.08 /min | included | |
| Starbucks | Philippine... | Makati Cit... | 1200 | €0.08 /min | included | |
| Starbucks | Philippine... | Makati Cit... | 1200 | €0.08 /min | included | |
| Starbucks | Philippine... | Makati Cit... | 1200 | €0.08 /min | included | |
| Starbucks | Philippine... | Makati Cit... | 1200 | €0.08 /min | included | |
| Starbucks | Philippine... | Makati Cit... | 1200 | €0.08 /min | included | |
| Starbucks | Philippine... | Makati Cit... | 1200 | €0.08 /min | included | |
| Starbucks | Philippine... | Makati Cit... | 1200 | €0.08 /min | included | |
| Starbucks | Philippine... | Mandaluyon... | 1550 | €0.08 /min | included | |
| Starbucks | Philippine... | Mandaluyon... | 1550 | €0.08 /min | included | |
| Starbucks | Philippine... | Mandaluyon... | 1550 | €0.08 /min | included | |
| Starbucks | Philippine... | Mandaluyon... | 1550 | €0.08 /min | included | |
| StarbucksCoffee | Philippine... | Manila Cit... | €0.08 /min | included | ||
| Starbucks | Philippine... | Manila Cit... | 1000 | €0.08 /min | included | |
| Starbucks | Philippine... | Manila Cit... | 1100 | €0.08 /min | included | |
| Starbucks | Philippine... | Manila Cit... | 1100 | €0.08 /min | included | |
